Car Fitment | Audi | Model | A1, A3 Cabriolet, A5, A6 Allroad, A6 Avant, A3 Quattro, A5 SPORTBACK, A3 Limousine, A4 Allroad, A4 Avant, A3, A5 Cabriolet, A3 e-tron, A3 Sportback E-tron, A6, A4 Quattro, A4, A3 sportback, A1 SPORTBACK, A5 Quattro | Year | 2010-2016, 2013-2015, 2014-2016, 2012-2016, 2015-2016, 2011-2016, 2016-2016, 2016-2016, 2013-2016, 2017-2019, 2014-2016, 2013-2016, 2015-2016, 2017-2019, 2009-2016, 2016-2016, 2008-2016, 2010-2016, 2007-2016, 2014-2016, 2012-2016, 2011-2016, 2015-2016, 2015-2016, 2014-2016, 2018-2019, 2011-2015, 2012-2016, 2011-2016, 2013-2016, 2004-2016, 2006-2008, 2013-2016, 2015-2016, 2017-2019, 2009-2016, 2010-2016, 2014-2016, 2011-2016, 2014-2016, 2013-2016, 2017-2019, 2009-2016, 2013-2016, 2012-2016, 2012-2015, 2015-2016, 2017-2019, 2016-2016, 2013-2015, 2011-2015, 2009-2015, 2008-2016, 2010-2016, 2014-2016, 2012-2016, 2012-2013, 2015-2016, 2013-2016, 2017-2019, 2016-2016, 2013-2016, 2015-2016, 2012-2016, 2009-2016, 2017-2019, 2011-2016, 2016-2016, 2016-2016, 2015-2016, 2014-2016, 2011-2015, 2016-2016, 2012-2016, 2018-2019, 2011-2016, 2010-2016, 2013-2016, 2013-2016, 2013-2014, 2015-2015, 2005-2017, 2016-2016, 2013-2015, 2015-2016, 2017-2017, 2012-2015, 2014-2016, 2012-2016, 2017-2019, 2013-2016, 2015-2016, 2014-2016, 2011-2016, 2015-2016, 2014-2016, 2016-2016, 2013-2016, 2010-2016, 2012-2014 |
Certification | FCC | Place of Origin | China | Warranty | 12 Months |
Front Camera Resolutions | Real 1080P 30fps Full HD Video 720P 30fps HD Video | Rear Camera Resolutions | Exceptional 720P HD Video | Loop Recording | OFF / 1 / 3 / 5 min |
High Dynamic Range | OFF / ON | Motion Detection | OFF / ON | G-sensor | OFF / High / Medium / Low |
Parking Monitor | OFF / ON | Front Camera's Lens | 170° Wide Angle Lens | Rear Camera's Lens | 130° Wide Angle Lens |
Storage | TF Card Support Up to 32G |
rs | 1 mm |
ra | 1 max |
Grease | 12 000 min-1 |
Weight | 0.119 kg |
d | 30 mm |
B | 13 mm |
Oil | 14 000 min-1 |
Bearing designation | 6006 |
Static (Cor) | 8.250 kN |
Pu | 0.375 kN |
SKF - NATR 12 - Motion Industries
SKF NATR 12. Crowned Yoke Roller - Chrome Steel, 32 mm Roller Diameter, 12 mm Bore, 15 mm Roller Width, Sealed
NATR 12 - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
Yoke type track rollers - NATR12 - medias
NATR12. Yoke type track rollers with axial guidance, gap seals on both sides. Send to shopping basket ... d, 12 mm. D, 32 mm. B, 15 mm. C, 14 mm. d2, 25 mm
NATR 12 X | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Complete. SKF NATR 12 X, NATR-12-X, NATR12X, NATR12X
NATR 12 PPX, Yoke Type Support Roller with a 12mm bore
NATR 12 PPX, Yoke Type Support Roller with a 12mm bore - Premium Range Available To Purchase Online From Bearing Revolution, The NATR 12 PPX, Yoke
SKF - NATR 12 PPA - Motion Industries
SKF NATR 12 PPA. Crowned Yoke Roller - Chrome Steel, 32 mm Roller Diameter, 12 mm Bore, 15 mm Roller Width, Sealed