Car Fitment | Mazda, MITSUBISHI, Chevrolet, Subaru, chery, Cadillac, Buick | Model | CX-5, FLAIR, SCRUM, mazda3, CX-7, MX-5 Miata, Flair Wagon, MX-5, Scrum Truck, MAZDA6, VX-1, CX-3, CX-9, PAJERO/SHOGUN, PAJERO IV, EK, Veryca Kasten/Kombi, Pajero Sport II, Veryca, CANTER, OUTLANDER, Proudia/Dignity, ECLIPSE CROSS, MIRAGE, Delica, Pajero Sport, Corvette, Colorado, Cruze Schrägheck, Cruze Station Wagon, SS, Traverse, TRAX, Suburban, SILVERADO 1500, Camaro Convertible, Orlando, Captiva, CAMARO, Equinox, IMPALA, VOLT, Silverado 2500, Spark, SPIN, City Express, Cobalt, Cruze, Cheyenne, Aveo, Aveo Stufenheck, Sonic, Aveo Schrägheck, Captiva Sport, Malibu, Cruze Limited, Spark EV, Caprice, Impala Limited, TAHOE, Impreza Stufenheck, Crosstrek, Sambar, Impreza Schrägheck, Legacy V Station Wagon, TRIBECA, LEVORG, Legacy, STELLA, PLEO, IMPREZA, LEGACY V, Tiggo FL, Qiyun 5, Taxim, Q22, TransCar, Cristal, E5, A3, Transcab, CTS, xt5, ELR, SRX, ESCALADE, XTS, CTS Sport Wagon, CTS Coupe, Xt4, CT6, CTS Sport, LA Crosse Stufenheck, Regal, LACROSSE, Verano, Enclave, Encore, ENVISION, LA CROSSE | Year | 2017-2019, 2012-2016, 2015-2016, 2013-2016, 2012-2016, 2006-2017, 2012-2016, 2015-2016, 2014-2016, 2012-2016, 2012-2016, 2018-2019, 2016-2016, 2010-2016, 2012-2016, 2013-2016, 2011-2016, 2010-2016, 2011-2016, 2012-2016, 2012-2016, 2012-2016, 2017-2019, 2017-2017, 2011-2016, 2010-2016, 2008-2017, 2016-2018, 2011-2016, 2012-2016, 2014-2017, 2017-2019, 2012-2016, 2012-2016, 2012-2016, 2017-2019, 2011-2016, 2011-2016, 2017-2019, 2017-2019, 2015-2016, 2016-2017, 2012-2016, 2016-2017, 2013-2016, 2015-2017, 2014-2016, 2011-2017, 2014-2016, 2011-2016, 2011-2016, 2012-2016, 2011-2016, 2012-2016, 2013-2017, 2016-2016, 2014-2016, 2012-2017, 2014-2016, 2018-2019, 2011-2016, 2016-2016, 2012-2016, 2017-2019, 2013-2016, 2009-2016, 2015-2016, 2010-2016, 2014-2016, 2010-2016, 2012-2016, 2010-2016, 2013-2016, 2012-2016, 2009-2016, 2010-2016, 2012-2016, 2013-2016, 2011-2016, 2010-2016, 2012-2016, 2014-2017, 2017-2017, 2014-2016, 2012-2016, 2009-2017, 2013-2016, 2011-2016, 2011-2016, 2018-2019, 2016-2017, 2011-2016, 2012-2016, 2012-2016, 2005-2017, 2012-2016, 2008-2017, 2013-2017, 2016-2016, 2009-2016 |
Certification | RoHS | Place of Origin | Guangdong, China | Warranty | 12 Months |
Product name | Dash Cam Pro KUD004 | Video format | HD1080P,720P | Storage way | Support 32G TF Card |
Functions | 1080P HD DVR Car Camera | Screen Size | No Screen | View Angle | 170 Degree For front, 120 degree for rear |
G-sensor | Built-in | Language | Multi-Language | Wireless Connect | Bulit-in Wifi |
Application | Android and iOS system |
d4 max. | 26 mm |
Weight | 0,49 Kg |
Basic dynamic load rating (C) | 48 kN |
Bore Diameter (mm) | 25 |
l4 max. | 79,5 mm |
dk | 35,5 mm |
l3 min. | 17 mm |
Thread (G) | M16x1,5 Tolerance 6H |
d2 | 57 mm |
N1 max | 23,5 mm |
SKF - NATR 12 PPA - Motion Industries
SKF NATR 12 PPA. Crowned Yoke Roller - Chrome Steel, 32 mm Roller Diameter, 12 mm Bore, 15 mm Roller Width, Sealed
SKF - NATR 12 - Motion Industries
SKF NATR 12. Crowned Yoke Roller - Chrome Steel, 32 mm Roller Diameter, 12 mm Bore, 15 mm Roller Width, Sealed
NATR 12 X | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Complete. SKF NATR 12 X, NATR-12-X, NATR12X, NATR12X
Yoke type track rollers - NATR12 - medias
NATR12. Yoke type track rollers with axial guidance, gap seals on both sides. Send to shopping basket ... d, 12 mm. D, 32 mm. B, 15 mm. C, 14 mm. d2, 25 mm
NATR 12 - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
NATR 12 PPX, Yoke Type Support Roller with a 12mm bore
NATR 12 PPX, Yoke Type Support Roller with a 12mm bore - Premium Range Available To Purchase Online From Bearing Revolution, The NATR 12 PPX, Yoke